-
Mikrodalga Hareket Sensörü
-
Kısılabilir Hareket Sensörü
-
Varlık algılayıcıları sensörü
-
kısılabilir led sürücü
-
Pir Hareket Sensörü
-
Açık Kapalı Fonksiyon Sensörü
-
Sensör Sürücüsü
-
Gün ışığı sensörü
-
DC Hareket Sensörü
-
UL Hareket Sensörü
-
DALI Hareket Sensörü
-
kablosuz hareket sensörü
-
DALI2.0 Kısılabilir LED Sürücü
-
DALI Kısılabilir LED Sürücüsü
-
1-10V Dim edilebilir LED Sürücü
-
Triyak Dim Led Sürücü
-
LED Acil Durum Sürücüsü
-
IoT Sürücüsü
25W CC 350mA to 700mA PUSH and DALI2 compact led driver with 5 years warranty
Menşe yeri | ÇİN |
---|---|
Marka adı | Merrytek |
Sertifika | CE / RoHS |
Model numarası | KL25C-PDii3 |
Min sipariş miktarı | 100 adet |
Fiyat | Anlaşılabilir |
Ambalaj bilgileri | Önce kabarcık torbasında paketlenir ve daha sonra dış ambalaj için karton ile takviye edilir |
Teslim süresi | 1, Örnek ve Küçük Sipariş: Ödemenizi aldıktan sonra 5 iş günü içinde. 2, Dökme Sipariş: Depozito ald |
Ödeme koşulları | T/T veya Western Union |
Yetenek temini | 10,000pcs aylık |

Ücretsiz numuneler ve kuponlar için bana ulaşın.
Naber:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
Herhangi bir endişeniz varsa, 24 saat çevrimiçi yardım sağlıyoruz.
xOnaylar | CE, ULAŞMAK, ROHS | Nominal Voltaj | 220-240V AC 50Hz /60Hz |
---|---|---|---|
Ürün adı | PUSH ve DALI2 kompakt led sürücüsü | Tam Yük Çıkış Gücü | 25 W Maks |
Yük çıkış voltajı | 9-58V | Karartma modu | DALI, PUSH, 1-10V |
Çalışma sıcaklığı | -25 ℃ -50 ℃ | Çıktı Akımı | 350/500/550/700mA |
Vurgulamak | 25W DALI2 LED driver,compact PUSH dimmable driver,700mA LED driver with warranty |
A high-performance LED driver featuring built-in DALI2 protocol, primary PUSH dimming function, and comprehensive protection features with a 5-year warranty.
- Built-in DALI2 protocol with flicker-free performance across full dimming range
- Primary PUSH dimming with state memory function
- Protection features: short circuit, over temperature, over voltage
- Low standby power consumption ≤ 0.5W
- 5-year warranty for reliable performance
Input Specifications | ||
---|---|---|
Operating Voltage | 198-264VAC 50Hz /60Hz | |
Rated Input Voltage | 220-240VAC 50Hz /60Hz | |
DC Input Voltage range | 200-240VDC | |
Input Current | 0.15A Max. | |
Input Inrush Current | <15A (Half current pulse width 100US) @230VAC | |
Power Factor | ≥ 0.95 (@230Vac,100% load) | |
Total harmonic distortion | Typical: 15% (@230Vac, 100% load) | |
Stand-by Power | ≤0.5W (@230Vac) | |
Efficiency | 86%Max (@230Vac,100% load) | |
Wiring Method | Push terminal, wire cross section:0.75-1.0mm² |
Output Specifications | ||
---|---|---|
Operating mode | Constant Current | |
Load type | LED | |
Ripple requirement | Flicker value: less than 2% for the whole dimming range | |
Start-up time | <1s (@230Vac) | |
No-load output voltage | 68VDC Max. | |
Load output voltage range | 9-58VDC | |
Full load output power | 25W Max. | |
Load output current | 350MA(9-58V)500MA(9-50V)550MA(9-45V)700MA(9-36V) | |
Constant current/voltage Precision | Constant Current Precision ±5% |





ON/OFF Operation: Short-press the PUSH switch (0.1s-1s) to turn on/off.
Dimming: Press and hold (1s-8s) to dim/brighten (2-100% range).
Memory Function: PUSH dimming maintains last brightness setting.
DALI Mode: Connect to DALI system for 0-100% dimming control.
- Always connect load before powering on to prevent damage
- Output maintains residual voltage for ~3 minutes after power off
Note: All parameters are tested at 230VAC input and 25°C environment unless specified.